Available from 01.03.2025
For a detailed and transparent information and from respect to actual or potential patients of our clinic, the updated price list is always available in its entirety.
Safe and affordable dental treatments
| CONSULTATION | RON |
| Consultation : determinate the dental status | 200 |
| Consultation : determinate the dental status & invisible caries detection with LASER technology | 275 |
| Invisible caries detection with LASER technology | 150 |
| Dental consult with a specialist / coordinator MD | 250 |
| Dental consult with a kids specialist MD | 250 |
| Periodic dental consult | 150 |
| DIGITAL X-Ray | RON |
| Panoramic X-Ray | 125 |
| Retro alveolar X-ray | 35 |
| CONSCIOUS SEDATION – dental treatments without stress | RON |
| Intravenous Sedation (IV) performed by Anaesthesia MD up to 3 hours | 2.750 |
| Additional intravenous sedation (IV) procedure / hour | 1.000 |
| Nitrous oxide sedation (laughing gas) | 500 |
| CAD-CAM Dental prosthetics (1 hour computerized milling in dental office) | RON |
| Full ceramic dental crown posterior tooth | 2.000 |
| Full ceramic dental crown anterior tooth | 2.400 |
| Full zirconium dental crown posterior tooth | 2.000 |
| Full zirconium dental crown anterior tooth | 2.400 |
| Full ceramic inlay / onlay | 1.500 |
| Endocrown | 1.800 |
| Overlay | 1.800 |
| PROPHYLAXIS | RON |
| Tartar removal using ultrasounds, Professional brushing / arch | 125 |
| Professional brushing / arch | 100 |
| Kids Professional brushing / arch | 9100 |
| Air – Flow / arch | 100 |
| Air – Flow perio / arch | 125 |
| Teeth Fluoridation / arch | 100 |
| Kids Teeth Fluoridation / arch | 100 |
| Complex prophylaxis session: Tartar removal using ultrasounds, Professional brushing, Air-flow | 525 |
| Icon tooth remineralization treatment | 150 |
| Desensitization procedure / tooth | 90 |
| Bacterial plaque detection | 90 |
| Bite-guard | 400 |
| Professional cleaning of complex overdentures on implants / arch | 400 |
| Smile Recall®, prevention program | RON |
| Periodical control and professional cleaning program (6 months) 25% discount from the price list for all necessary procedures |
|
| Tartar removal using ultrasounds, Professional brushing /arch | 94 |
| Professional brushing /arch | 75 |
| Air-Flow / arch | 75 |
| Teeth Fluoridation / arch | 75 |
| Invisible caries detection (LASER technology) | 112 |
| Complex prophylaxis session | 394 |
| ODONTOLOGY | RON |
| Composite filling (dental fillings) | |
| 1 surface | 325 |
| 2 surfaces | 425 |
| 3 surfaces | 550 |
| Complex atypical cavity | 650 |
| Full ceramic inlay (“dental filling for a lifetime “) | 1.500 |
| Endocrown | 1.800 |
| Overlay | 1.800 |
| Direct/indirect coating | 135 |
| Glassionomer base filling | 200 |
| Glassionomer Eqvia filling | 300 |
| Selective milling session for byte equilibration | 300 |
| Tooth sealing | 225 |
| Composite filling – temporary tooth (dental fillings) | 325 |
| DENTAL AESTHETICS | RON |
| Consultation Digital Smile Design | 600 |
| Porcelain Veneers – 1 veneer | 2.500 |
| Professional teeth whitening with peroxide gel and LED lamp – USA | 1.500 |
| Take-home teeth whitening treatment (including peroxide whitening gel and mouth guards) | 1.100 |
| Non-vital tooth whitening | 500 |
| Mouth guard for take-home whitening treatment | 250 |
| Peroxide whitening gel for take-home whitening treatment (1 seringe) | 250 |
| IMPLANTOLOGY | RON |
| Straumann Pure Ceramic dental implant – Swiss | 6.500 |
| Straumann Roxolid SLA Active dental implant – Swiss | 5.500 |
| Straumann Roxolid SLA dental implant – Swiss | 5.000 |
| Straumann Titanium dental implant – Swiss | 4.500 |
| Nobel Biocare Active dental implant – USA | 5.500 |
| Nobel Biocare dental implant – USA | 4.500 |
| Megagen AnyRidge dental implant – Korea | 3.400 |
| Megagen AnyOne dental implant – Korea | 2.500 |
| Straumann prosthetic abutment | 1.300 |
| Nobel Biocare Active prosthetic abutment | 1.300 |
| Nobel Biocare prosthetic abutment | 1050 |
| Megagen AnyRidge prosthetic abutment | 700 |
| Megagen AnyOne prosthetic abutment | 700 |
| Titanium customized prosthetic abutment | 850 |
| Zirconium customized prosthetic abutment | 950 |
| Straumann customized prosthetic abutment | 1.300 |
| Straumann temporary prosthetic abutment | 800 |
| Nobel Biocare Active temporary prosthetic abutment | 800 |
| Nobel Biocare temporary prosthetic abutment | 650 |
| Megagen AnyRidge temporary prosthetic abutment | 400 |
| Megagen AnyOne temporary prosthetic abutment | 400 |
| Implant removing | 1.500 |
| “Teeth in one day” – Straumann ProArch – Swiss | |
| 4 implants + fixed temporary prosthetic system | 25.000 |
| 6 implants + fixed temporary prosthetic system | 34.000 |
| Structure for Straumann ProArch permanent prosthetic system | 7000 |
| Acrylic veneers for Straumann ProArch permanent prosthetic system / tooth | 400 |
| PMMA veneers for Straumann ProArch permanent prosthetic system / tooth | 600 |
| Compozit veneers for Straumann ProArch permanent prosthetic system / tooth | 800 |
| Ceramic veneers for Straumann ProArch permanent prosthetic system / tooth | 1.600 |
| “Teeth in one day” – Nobel Biocare – USA | |
| 4 implants + fixed temporary prosthetic system | 22.000 |
| 6 implants + fixed temporary prosthetic system | 31.000 |
| Structure for Nobel Biocare permanent prosthetic system | 7.000 |
| Acrylic veneers for Nobel Biocare permanent prosthetic system / tooth | 400 |
| PMMA veneers for Nobel Biocare permanent prosthetic system / tooth | 600 |
| Compozit veneers for Nobel Biocare permanent prosthetic system / tooth | 800 |
| Ceramic veneers for Nobel Biocare permanent prosthetic system / tooth | 1.600 |
| “Teeth in one day” – Megagen System – Korea | |
| 4 implants + fixed temporary prosthetic system | 19.000 |
| 6 implants + fixed temporary prosthetic system | 25.400 |
| Structure for Megagen System permanent prosthetic system | 7.000 |
| Acrylic veneers for Megagen System permanent prosthetic system / tooth | 400 |
| PMMA veneers for Megagen System permanent prosthetic system / tooth | 600 |
| Compozit veneers for Megagen System permanent prosthetic system / tooth | 800 |
| Ceramic veneers for Megagen System permanent prosthetic system / tooth | 1.600 |
| Ortho implant | 1.500 |
| Small bone augmentation with collagen membrane 0,5g (after extraction) | 2.750 |
| Medium bone augmentation with collagen membrane 1,5g (after extraction) | 3.750 |
| Large bone augmentation with collagen membrane 2g (after extraction) | 5.250 |
| Opened sinus elevation | 5.500 |
| Closed sinus elevation | 2.250 |
| Bone augmentation with I-gen membrane / tooth | 3.000 |
| Bone augmentation with PTFE (titanium) / tooth | 5.500 |
| Bone block augmentation / tooth | 3.000 |
| Bone split | 2.500 |
| Bone condensation | 1.000 |
| PERIODONTICS | RON |
| Periodontometry / arch | 175 |
| Periodical periodontometry / arch | 125 |
| Open flap / tooth | 350 |
| Scaling and root planning (without flap) / tooth (SRP) | |
| Single root tooth | 150 |
| Multiple roots tooth | 200 |
| Teeth immobilization (splint) with composite fiber | 600 |
| Gingivectomy / tooth | 190 |
| Tooth elongation with bone remodeling / tooth | 350 |
| Multiple recessions covering till 4 teeth | 3.000 |
| Single recession covering | 1.250 |
| Connective tissue graft | 1.500 |
| Root tunneling | 900 |
| Distal Wedge | 800 |
| Emdogain 0,7 ml | 3.000 |
| Emdogain 0,15 ml | 1000 |
| Gingival sulcus debridement with LASER / tooth | 125 |
| Air – Flow Perio / arch | 125 |
| Antibiotic treatment / tooth | 115 |
| Mucoderm membrane augmentation | 3.000/td> |
| Bone augmentation 0,5g | 1.000 |
| Peri-implantitis treatment | 850 |
| ORTHODONTICS | RON |
| Photos for diagnostic purposes | 125 |
| Fixed orthodontic appliances | |
| Metal Brackets / arch | 3.500 |
| Ceramic Brackets / arch | 4.000 |
| Sapphire Brackets / arch | 4.500 |
| Passive self-ligating metal brackets Damon / arch | 5.700 |
| Passive self-ligating ceramic brackets Damon/ arch | 6.700 |
| Fixed orthodontic appliances 6 metal brackets / arch | 2.000 |
| Fixed orthodontic appliances 4 metal brackets / arch | 1.400 |
| Fixed orthodontic appliances 6 Sapphire Brackets / arch | 2.900 |
| Fixed orthodontic appliances 4 Sapphire Brackets / arch | 2.400 |
| INVISALIGN Full (2 arches treatment) / arch • check-ups included |
9.500 |
| INVISALIGN Teen (2 arches treatment) / arch • check-ups included |
9.500 |
| INVISALIGN Lite (2 arches treatment) / arch • check-ups included |
8.500 |
| INVISALIGN Digital orthodontic diagnosis • digital impression • photo diagnosis • 3D dental treatment plan made in USA |
3.000 |
| INVISALIGN rescan fee (scanning for additional aligners) | 300 |
| Additional set of INVISALIGN aligners (in case of losing) | 1000 |
| Additional set of INVISALIGN Lite aligners | 2.500 |
| Removal / re-application of attachments INVISALIGN | 1.000 |
| After treatment INVISALIGN bite guard (1 arch) | 1.750 |
| After treatment INVISALIGN bite guard (2 arches) | 3.000 |
| Orthodontic appliance SPARK Advanced (2 arches treatment) / arch • check-ups included |
8.500 |
| Orthodontic appliance SPARK 35 (2 arches treatment) / arch • check-ups included |
7.500 |
| Orthodontic appliance SPARK 20 (2 arches treatment) / arch • check-ups included |
6.250 |
| Orthodontic appliance SPARK 10 (2 arches treatment) / arch • check-ups included |
4.000 |
| Orthodontic appliance SPARK 20 (1 arch treatment) • check-ups included |
10.500 |
| Orthodontic appliance SPARK 10 (1 arch treatment) • check-ups included |
5.500 |
| SPARK Digital orthodontic diagnosis • digital impression • photo diagnosis • 3D dental treatment plan made in USA |
3.000 |
| SPARK rescan fee (scanning for additional aligners) | 300 |
| Additional set of SPARK 20 / 10 aligners | 5.000 |
| Removal / re-application of SPARK attachments | 1.000 |
| Invisible orthodontic appliances Incognito / arch | 13.000 |
| Mobile orthodontic appliance / arch | 1.500 |
| Mobile orthodontic appliance repair | 350 |
| Periodical control of fixed orthodontic appliance /arch | 130 |
| Periodical control of mobile orthodontic appliance / arch | 130 |
| Periodical control of fixed orthodontic appliance INCOGNITO / arch | 200 |
| Trainer | 1.300 |
| Lip bumper | 900 |
| After treatment removable appliances (Bite guard + Retainer) / arch | 750 |
| Retainer / arch | 425 |
| Bite guard / arch | 425 |
| Hawley night guard | 550 |
| Nance | 900 |
| Facial arch and activator | 1.600 |
| Maxilla Disjunctor | 1.800 |
| Maxilla Disjunctor type Benefit with 2 ortho-implants | 4.500 |
| Maxilla Disjunctor type Benefit with 4 ortho-implants | 6.500 |
| Maxilla disjunctor removal | 300 |
| Correction byte guards / arch | 800 |
| Space maintainer | 700 |
| Pendulum appliance | 1.200 |
| Head gear | 1.100 |
| Bracket adhesion | 75 |
| Metal bracket replacement | 125 |
| Sapphire bracket replacement | 225 |
| Passive self-ligating ceramic replacement | 350 |
| Incognito bracket replacement | 600 |
| Physiognomic dental wire replacement | 150 |
| Professional prophylaxis session of the orthodontic appliances | 275 |
| ENDODONTICS | RON |
| Endodontic tooth diagnosis | 250 |
| Vital nerve removal | |
| 1 root | 120 |
| 2 roots | 175 |
| 3 roots | 230 |
| 4 roots | 285 |
| Calming / Antiseptic Bandage | 120 |
| Kids Calming / Antiseptic Bandage | 120 |
| Caustinerf bandage | 120 |
| Gangrene treatment with antiseptic | 120 |
| Gangrene treatment with LASER / canal | 120 |
| Calcium hydroxide treatment | |
| 1 canal | 120 |
| 2 canals | 145 |
| 3 canals | 175 |
| 4 canals | 200 |
| Thermafil root canal treatment (root canal preparation with rotating instruments and apex locator) | |
| 1 canal | 175 |
| 2 canals | 285 |
| 3 canals | 340 |
| 4 canals | 450 |
| Root canal filling using warm vertical compaction – Carl Zeiss microscope (Fluid guttaperch injection, rotary preparation and ultrasound sterilization of canals) |
|
| 1 canal | 625 |
| 2 canals | 725 |
| 3 canals | 825 |
| 4 canals | 875 |
| Removal of root canal filling | |
| 1 canal | 120 |
| 2 canals | 175 |
| 3 canals | 230 |
| 4 canals | 285 |
| Endodontic drainage / root canal | 120 |
| MTA coating | 125 |
| Tooth vitality test | 60 |
| Vital removal of monoradicular temporary tooth | 175 |
| Vital removal of pluriradicular temporary tooth | 230 |
| Root canal filling of monoradicular temporary tooth | 175 |
| Root canal filling of pluriradicular temporary tooth | 230 |
| Removal of metal post | |
| Monoradicular | 400 |
| Pluriradicular | 500 |
| Removal of glass fiber post | 450 |
| Removal of separated instrument using microscope | 500 |
| MTA coating using microscope | 500 |
| DENTAL PROSTHETICS | RON |
| Ceramic fussed to metal dental crown | 1.700 |
| Ceramic fussed to zirconium dental crown posterior tooth (computerized drilled CAD-CAM) | 2.000 |
| Ceramic fussed to zirconium dental crown anterior tooth (computerized drilled CAD-CAM) | 2.400 |
| Full zirconium dental crown posterior tooth (computerized drilled CAD-CAM) | 2.000 |
| Full zirconium dental crown anterior tooth (computerized drilled CAD-CAM) | 2.400 |
| Full ceramic dental crown posterior tooth (computerized drilled CAD-CAM) | 2.000 |
| Full ceramic dental crown anterior tooth (computerized drilled CAD-CAM) | 2.400 |
| Overlay | 1.800 |
| Ceramic fussed to zirconium dental crown on an implant (computerized drilled CAD-CAM) | 2.400 |
| Full ceramic dental crown on an implant (computerized drilled CAD-CAM) | 2.400 |
| Ceramic fussed to metal dental crown on an implant | 2.000 |
| Screw retained provisional crown on implant | 600 |
| Full ceramic Inlay | 1.500 |
| Cr-Ni crown reconstructing pin | 400 |
| Glass fiber post for tooth reconstruction | |
| 1 root | 400 |
| 2 roots | 500 |
| Maxillary complete denture/arch | 2.200 |
| Maxillary complete denture with metal reinforcement / arch | 2.700 |
| Maxillary complete denture partial flexible / arch | 3.000 |
| Denture on telescopes | 6.000 |
| Change of telescope /pcs | 600 |
| Telescope crown | 1.700 |
| Maxillary partial denture (max. 8 teeth) / arch | 2.000 |
| Tooth adding on denture | 400 |
| Denture restoration | 400 |
| Denture lining | 500 |
| Metal framework partial denture with special connecting systems | 5.000 |
| Metal framework partial denture with clasps | 4.000 |
| Plastic housing changing (1 pcs) | 150 |
| Overdenture – denture on implants with special connecting systems | 6.500 |
| Overdenture special connecting systems / implant | 1.000 |
| Overdenture special connecting systems / implant Straumann | 1300 |
| In-lab acrylic temporary crown | 350 |
| In-lab reinforced acrylic temporary crown | 400 |
| Acrylic temporary crown | 150 |
| PMMA crown | 600 |
| Crown cementation(for crowns not made in out clinic)/crown | 250 |
| Crown removal | 150 |
| Stitched bridge / teeth | 600 |
| Kemeny denture (1-3 teeth ) | 600 |
| Occlusal correcting guard (SPLINT) | 2.000 |
| Study models | 200 |
| 3D printed Study models | 500 |
| SURGERY | RON |
| Tooth extraction (Includes anesthesia and post extraction examinations) | |
| Single root tooth | 350 |
| Kids Single root tooth (permanent) | 350 |
| Multiple roots tooth | 450 |
| Kids Multiple roots tooth (permanent) | 450 |
| Mobile Temporary tooth | 200 |
| Fixed Temporary tooth | 300 |
| Mobile tooth | 300 |
| Erupted wisdom | 600 |
| Partially erupted wisdom | 700 |
| Impacted wisdom tooth | 850 |
| Horizontal Impacted wisdom | 1.100 |
| Impacted canine/premolar | 1.100 |
| Exposure and anchorage impacted tooth | 1.100 |
| Apical resection | 900 |
| Premolarization | 600 |
| Cystectomy | 1.000 |
| Drainage dental abscess | 200 |
| Kids Drainage dental abscess | 200 |
| Frenectomy | 500 |
| Medical treatment of pericoronitis | 110 |
| Wisdom tooth exposure | 400 |
| Alveolotomy | 1.100 |
| Sinus sealing | 400 |
| Extraction of single root tip | 300 |
| Extraction of multiple roots tip | 350 |
| Half arch simple corticotomy | 2.000 |
| Arch simple corticotomy | 3.000 |
| Half arch corticotomy with biomaterials | 4.000 |
| Arch corticotomy with biomaterials | 7.000 |
| EMERGENCY TREATMENT | RON |
| Charge for emergency treatment outside working hours (with previous telephone confirmation) |
400 |
| Charge for emergency treatment during working hours | 250 |
Payment of emergency treatment outside the opening hours can not be done with credit card.
Thank you for understanding.

